Green Teas: | Company | Approx. Weight | Price | |
Bangkok – lemongrass, coconut, vanilla, ginger | Harney | 2.5 oz | $6.95 | |
* | Chinese Restaurant | Davidson’s | 2.5 oz | $5.95 |
* | Cranberry Orange Green | Ashby’s | 3 oz | $5.95 |
* | Dragonwell | Davidson’s | 2 oz | $6.95 |
Earl Grey Green | Metropolitan | 3 oz | $5.95 | |
Cream Earl Grey Green | Metropolitan | 3 oz | $5.95 | |
* | Genmaicha | Davidson’s | 3 oz | $5.95 |
Coconut Genmaicha | JusTea | 2.5 oz | $6.95 | |
Ginger Turmeric | Metropolitan | 3 oz | $5.95 | |
Guava Green | Metropolitan | 3 oz | $5.95 | |
* | Gunpowder | Davidson’s | 2.5 oz | $5.95 |
Hojicha – Roasted Green Tea | Metropolitan | 1.5 oz | $5.95 | |
Honey Ginger | Ashby’s | 2.5 oz | $7.95 | |
Honey Ginseng | Republic of Tea | 2 oz | $8.95 | |
Honey Rice Cake | Ashby’s | 3 oz | $6.95 | |
* | Imperial Yellow | Davidson’s | 1.5 oz | $5.95 |
* | Lemon Ginseng Green | Davidson’s | 3 oz | $5.95 |
Jasmine Fancy | Ashby’s | 2.5 oz | $6.95 | |
* | Jasmine Spring Green | Metropolitan | 2.5 oz | $7.95 |
* | Jasmine Almond Orange | Davidson’s | 3 oz | $5.95 |
Lychee Jasmine | Metropolitan | 2.5 oz | $6.95 | |
* | Jasmine Rose | Davidson’s | 2.5 oz | $6.95 |
Tres Vert French Blend – Jasmine Lavender Rose | Metropolitan | 3 oz | $6.95 | |
* | Kukicha – Roasted Twig Tea | Davidson’s | 2 oz | $5.95 |
* | Kyoto Cherry Rose | Metropolitan | 3 oz | $6.95 |
* | Matcha Powder, Culinary | Davidson’s | 1 oz | $5.95 |
* | Matcha Powder, Ceremonial | Davidson’s | 1 oz | $7.95 |
Matcha Powder, Chai | Metropolitan | 1 oz | $7.95 | |
Matcha Powder, Peppermint | Metropolitan | 1 oz | $7.95 | |
Matcha Powder, Vanilla | Metropolitan | 1 oz | $7.95 | |
Mint Green | Metropolitan | 2.5 oz | $5.95 | |
Mandarin Orange Sencha | Ashby’s | 3 oz | $5.95 | |
Pomegranate Gojiberry Sencha | Ashby’s | 2.5 oz | $6.95 | |
Japanese Sencha | Metropolitan | 3 oz | $5.95 | |
Decaf Sencha Green | Metropolitan | 2.5 oz | $7.95 | |
Strawberry Green | Metropolitan | 2.5 oz | $5.95 | |
Venetian Tiramisu | Harney | 2 oz | $6.95 | |
Oolong Teas: | ||||
* | China Oolong | Davidson’s | 1.5 oz | $6.95 |
* | Champagne Oolong | Octavia | 2 oz | $8.95 |
Chardonnay Oolong | Ashby’s | 2.5 oz | $5.95 | |
* | Formosa Oolong | Davidson’s | 2.5 oz | $7.95 |
Ginger’s Oolong | Harney | 2 oz | $6.95 | |
Jasmine Orchard Oolong | Metropolitan | 3 oz | $6.95 | |
Milk Oolong | Republic of Tea | 2 oz | $8.95 | |
* | Mountain Copper Oolong | Davidson’s | 2.5 oz | $7.95 |
Oolong Orange Blossom | Metropolitan | 3 oz | $5.95 | |
Pomegranate Oolong | Harney | 2.5 oz | $7.95 | |
Rose Oolong | Octavia | 1.5 oz | $9.95 | |
Safari Oolong | JusTea | 2 oz | $6.95 | |
Strawberry Rose Champagne | Octavia | 2.5 oz | $8.95 | |
*Organic | ||||
**Organic & Fair Trade |