| Company | Approx. Weight | Price | ||
| Amaretto | Ashby’s | 2.5 oz | $5.95 | |
| Apple | Metropolitan | 2.5 oz | $5.95 | |
| Apple Rose | Metropolitan | 2 oz | $5.95 | |
| Apple Spice | Metropolitan | 2.5 oz | $5.95 | |
| Apricot | Ashby’s | 2.5 oz | $5.95 | |
| ** | Malty Assam | Davidson’s | 2.5 oz | $6.95 |
| Birthday Cake | Ashby’s | 2.5 oz | $5.95 | |
| Black Currant | Harney | 2.5 oz | $6.95 | |
| Blackberry | Ashby’s | 2.5 oz | $5.95 | |
| Blackberry Sage | Republic of Tea | 2.5 oz | $9.95 | |
| Blood Orange | D&B | 2.5 oz | $6.95 | |
| Blueberry | Metropolitan | 2.5 oz | $5.95 | |
| Blueberry Lavender Rose | Ashby’s | 2.5 oz | $5.95 | |
| Black Cask Bourbon | Harney | 2 oz | $6.95 | |
| Bourbon Orange | Ashby’s | 2.5 oz | $5.95 | |
| Buttered Rum | Metropolitan | 2.5 oz | $5.95 | |
| Butterscotch | Metropolitan | 2.5 oz | $5.95 | |
| Café Latte | D&B | 2.5 oz | $6.95 | |
| Jamaican Tea Crazy – Coffee, Caramel, Vanilla | Ashby’s | 2.5 oz | $5.95 | |
| Crème Caramel | Metropolitan | 2.5 oz | $5.95 | |
| Caramel Apple | Metropolitan | 2.5 oz | $5.95 | |
| Salty Caramel | D&B | 2.5 oz | $8.95 | |
| ** | Ceylon Orange Pekoe | Davidson’s | 2 oz | $6.95 |
| Wild Cherry | Ashby’s | 2.5 oz | $5.95 | |
| Bing Cherry Zing | Ashby’s | 2.5 oz | $6.95 | |
| Cherry Almond | Metropolitan | 2.5 oz | $5.95 | |
| Cherry & Fig | D&B | 2.5 oz | $8.95 | |
| Cherry Vanilla | Ashby’s | 2.5 oz | $5.95 | |
| Chocolate | Metropolitan | 2.5 oz | $6.95 | |
| SoHo – Chocolate Coconut Vanilla | Harney | 2.5 oz | $7.95 | |
| Chocolate Mint | Metropolitan | 2.5 oz | $5.95 | |
| Florence – Chocolate Hazelnut | Harney | 2.5 oz | $7.95 | |
| Chocolate Strawberry | Ashby’s | 2.5 oz | $5.95 | |
| Valentine’s Tea – Chocolate Rose | Harney | 2.5 oz | $7.95 | |
| White Chocolate Mousse | Metropolitan | 2.5 oz | $6.95 | |
| * | Christmas | Davidson’s | 2.5 oz | $5.95 |
| Christmas Spice | Ashby’s | 2.5 oz | $5.95 | |
| * | Cinnamon Apple | Davidsons | 2.5 oz | $5.95 |
| Cinnamon Orange Spice | Ashby’s | 2.5 oz | $6.95 | |
| Hot Cinnamon Spice | Harney | 2.5 oz | $7.95 | |
| Cranberry Blood Orange | Republic of Tea | 2 oz | $8.95 | |
| Darjeeling | Ashby’s | 2.5 oz | $6.95 | |
| ** | Singell Darjeeling | Davidson’s | 2.5 oz | $6.95 |
| * | Lavender Darjeeling | Davidson’s | 2 oz | $6.95 |
| ** | Earl Grey | Davidson’s | 2.5 oz | $5.95 |
| Kenyan Earl Grey | JusTea | 2.5 oz | $8.95 | |
| Cream Earl Grey | Metropolitan | 2.5 oz | $5.95 | |
| Double Bergamot Earl Grey | Ashby’s | 2.5 oz | $5.95 | |
| Baroness Grey (w/lemon) | Metropolitan | 2.5 oz | $5.95 | |
| Caramel Earl Grey-Dorian Grey | Metropolitan | 2.5 oz | $6.95 | |
| Earl Grey w/Jasmine-Buckingham Palace | Metropolitan | 2.5 oz | $5.95 | |
| Earl Grey w/Jasmine, Lavender & Rose-French Blend | Metropolitan | 2.5 oz | $5.95 | |
| ** | Earl Grey w/Lavender | Davidson’s | 2.5 oz | $5.95 |
| Earl Grey w/Vanilla & Lavender-Victorian London Fog | Harney | 2.5 oz | $8.95 | |
| * | Tropical Earl Grey – (w/pineapple) | Davidson’s | 2.5 oz | $6.95 |
| Russian Earl Grey (w/Lemongrass) | Metropolitan | 2.5 oz | $5.95 | |
| * | Earl Grey Rose | Davidson’s | 2.5 oz | $5.95 |
| * | Vanilla Cream Earl Grey | Davidson’s | 2.5 oz | $5.95 |
| Vienna Eggnog | Metropolitan | 2.5 oz | $5.95 | |
| Elderberry | Metropolitan | 2.5 oz | $6.95 | |
| ** | English Breakfast | Davidson’s | 2.5 oz | $5.95 |
| * | French Breakfast – vanilla, caramel, rose | Octavia | 2 oz | $9.95 |
| Gingerbread | Ashby’s | 2.5 oz | $5.95 | |
| Ginger Peach | Ashby’s | 2.5 oz | $5.95 | |
| Guava | Metropolitan | 2.5 oz | $6.95 | |
| Mountain Huckleberry | Metropolitan | 2.5 oz | $7.95 | |
| ** | Irish Breakfast | Davidson’s | 2.5 oz | $5.95 |
| Cream Irish Breakfast | Metropolitan | 2.5 oz | $5.95 | |
| Irish Cream | Metropolitan | 2.5 oz | $5.95 | |
| Jasmine Lavender Rose-Midsummer Knight | Ashby’s | 2.5 oz | $5.95 | |
| * | Keemun | Davidson’s | 2.5 oz | $5.95 |
| * | Lapsang Souchong | Davidson’s | 2.5 oz | $6.95 |
| Lemon Honey | Ashby’s | 2.5 oz | $5.95 | |
| * | Licorice Spice | Davidson’s | 2.5 oz | $5.95 |
| Lychee | Harney | 2.5 oz | $7.95 | |
| Mango | Metropolitan | 2.5 oz | $5.95 | |
| Maple | Metropolitan | 2.5 oz | $5.95 | |
| Monk’s Blend – grenadine vanilla | Metropolitan | 2.5 oz | $5.95 | |
| Orange Spice Cookie | D&B | 2.5 oz | $6.95 | |
| Paris – bergamot, black currant, caramel, vanilla | Harney | 2.5 oz | $8.95 | |
| Passion Fruit | Metropolitan | 2.5 oz | $6.95 | |
| Passion Fruit Papaya | Republic of Tea | 2 oz | $7.95 | |
| Peach | Ashby’s | 2.5 oz | $5.95 | |
| Peach Apricot | Metropolitan | 2.5 oz | $5.95 | |
| Plum Pear | Metropolitan | 2.5 oz | $6.95 | |
| Pumpkin Latte | Ashby’s | 2.5 oz | $5.95 | |
| * | Pumpkin Spice | Davidson’s | 2.5 oz | $5.95 |
| Raspberry | Metropolitan | 2.5 oz | $5.95 | |
| Rhubarb Cream | Metropolitan | 2.5 oz | $7.95 | |
| Rice Pudding | Ashby’s | 2.5 oz | $5.95 | |
| * | Rose Petal Black | Davidson’s | 2 oz | $5.95 |
| ** | Russian Caravan | Davidson’s | 2.5 oz | $5.95 |
| Scottish Breakfast | Metropolitan | 2.5 oz | $5.95 | |
| Scottish Morn | Harney | 2.5 oz | $6.95 | |
| Campfire S’mores | Ashby’s | 2.5 oz | $5.95 | |
| * | Strawberry | Davidson’s | 2.5 oz | $5.95 |
| Vanilla | Metropolitan | 2.5 oz | $5.95 | |
| Vanilla Almond | Republic of Tea | 2 oz | $7.95 | |
| Vanilla Lavender Bundt Cake | Metropolitan | 2.5 oz | $5.95 | |
| Yorkshire Gold | Taylors | 2.5 oz | $5.95 | |
| * | Yunnan | Davidson’s | 2 oz | $5.95 |
| *Organic | ||||
| **Organic & Fair Trade |
